- 100
- Piece/Pieces,
- 1500.00 - 2500.00 INR
- Home Use
- Stock Pot
- Aluminum
- Aluminum
- Standard
- Yes
- Silver
Since our year of establishment 1962, we have been engaged in manufacturing, exporting and supplying premium quality Aluminum Stock Pot. The offered pot is designed and manufactured under the guidance of our experts using supreme quality aluminum with the aid of advanced machinery in accordance with international quality standards. It is used for storing food products like rice, flour and many more. Our provided pot is highly demanded in domestic places as well as for commercial kitchens. This Aluminum Stock Pot can be purchased from us in varied sizes and designs at affordable prices.
Features:
-
Smooth surface finish
-
Highly spacious
-
Light weight
-
Rust proof
Specifications:
Double thick bottom & top edge fitted with Aluminum handles
Item Code | Diameter | Height | Capacity | Wt/Pc | Lid | ||
Inch | Mm | Inch | Mm | Quarts | Kgs | Kgs | |
Thickness 4mm | |||||||
DTSTP094 | 9.00 | 230 | 8.00 | 200 | 8.00 | 1.220 | 0.300 |
DTSTP104 | 10.00 | 250 | 10.00 | 250 | 12.00 | 1.540 | 0.340 |
DTSTP114 | 11.00 | 280 | 11.00 | 280 | 16.00 | 1.750 | 0.480 |
DTSTP124A | 12.00 | 305 | 12.00 | 305 | 20.00 | 2.050 | 0.540 |
DTSTP124B | 12.00 | 305 | 13.00 | 330 | 24.00 | 2.300 | 0.540 |
DTSTP134 | 13.00 | 330 | 13.00 | 330 | 30.00 | 2.700 | 0.600 |
DTSTP144 | 14.00 | 355 | 14.00 | 355 | 40.00 | 3.000 | 0.720 |
DTSTP164 | 16.00 | 405 | 16.00 | 405 | 60.00 | 3.650 | 0.800 |
DTSTP184 | 18.00 | 455 | 18.00 | 455 | 80.00 | 4.400 | 1.000 |
DTSTP204 | 20.00 | 510 | 20.00 | 510 | 110.00 | 5.700 | 1.400 |
Thickness 6mm | |||||||
DTSTP096 | 9.00 | 230 | 8.00 | 200 | 8.00 | 1.850 | 0.300 |
DTSTP106 | 10.00 | 250 | 10.00 | 250 | 12.00 | 2.450 | 0.340 |
DTSTP116 | 11.00 | 280 | 11.00 | 280 | 16.00 | 2.800 | 0.480 |
DTSTP126A | 12.00 | 305 | 12.00 | 305 | 20.00 | 3.100 | 0.540 |
DTSTP126B | 12.00 | 305 | 13.00 | 330 | 24.00 | 3.550 | 0.540 |
DTSTP136 | 13.00 | 330 | 13.00 | 330 | 30.00 | 4.000 | 0.600 |
DTSTP146 | 14.00 | 355 | 14.00 | 355 | 40.00 | 4.600 | 0.720 |
DTSTP166 | 16.00 | 405 | 16.00 | 405 | 60.00 | 5.200 | 0.800 |
DTSTP186 | 18.00 | 455 | 18.00 | 455 | 80.00 | 6.720 | 1.000 |
DTSTP206 | 20.00 | 510 | 20.00 | 510 | 110.00 | 8.400 | 1.400 |
- Cheque, Cash Advance (CA), Cash in Advance (CID)
- 100 Per Day
- 15-20 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- Africa, Australia, Asia
- All India
Govind Puri Road, Main Road, Near Bus Stand, Jagadhri, Haryana, 135003, India
Phone :+918045802116