- 100
- Piece/Pieces,
- 1500.00 - 2500.00 INR
- Tub
- Aluminum
- Aluminum Alloy
- No
- Standard
- Silver
- 2-4 Millimeter (mm)
Relying on our up-to-date infrastructure, we are able to manufacture, export and supply premium quality Aluminum Tub. It is used for cooking as well as storing food items in bulk and is used in hotels, restaurants and other allied places. The offered tub is designed and manufactured by our experts as per international quality standards using optimum grade aluminum and sophisticated machinery. Further, provided tub is available in different sizes to meet the demands of clients. Our clients can avail this Aluminum Tub from us at competent prices.
Features:
- Strong construction
- Durability
- Rust proof
- Easy to clean
Specifications:
Size | Bottom Diameter | Top diameter | Height | Wt/Pc |
Inch | Inch | Inch | Kgs | |
19 | 16.00 | 19.50 | 4.00 | 1.600 |
20 | 17.00 | 20.50 | 4.00 | 1.800 |
22 | 18.00 | 21.50 | 4.00 | 2.000 |
24 | 19.00 | 22.50 | 4.00 | 2.100 |
26 | 20.00 | 23.50 | 4.00 | 2.350 |
28 | 21.00 | 24.50 | 4.00 | 2.600 |
30 | 22.00 | 25.50 | 4.25 | 2.800 |
32 | 23.00 | 26.00 | 4.25 | 3.000 |
34 | 24.00 | 28.00 | 4.25 | 3.250 |
36 | 25.00 | 29.00 | 4.50 | 3.500 |
38 | 28.00 | 31.50 | 4.50 | 4.700 |
40 | 29.00 | 33.00 | 4.75 | 5.300 |
42 | 31.50 | 35.25 | 4.75 | 5.750 |
44 | 33.00 | 37.50 | 5.00 | 6.400 |
46 | 36.00 | 41.00 | 5.00 | 7.000 |
48 | 38.00 | 42.50 | 5.00 | 8.100 |
- Cheque, Cash Advance (CA), Cash in Advance (CID)
- 100 Per Day
- 15-20 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- Africa, Australia, Asia
- All India
Govind Puri Road, Main Road, Near Bus Stand, Jagadhri, Haryana, 135003, India
Phone :+918045802116