- 100
- Set/Sets,
- 775 INR
- Kitchen Use
- Sauce Pot
- Aluminum
- Standard
- Yes
- Silver
We are well-reckoned name in the industry, engaged in manufacturing, exporting and supplying high quality Aluminum Sauce Pot. It is extensively used for stewing and simmering or cooking food items and is demanded for both, residential and commercial kitchens. The offered pot is manufactured under the guidance of our professionals using premium quality aluminum. To deliver defect free product to the clients, it is also tested by our quality controllers on several parameters. Our honorable clients can avail this Aluminum Sauce Pot in varied sizes at pocket friendly prices.
Features:
-
Flawless finish
-
Easy to clean
-
Anti-corrosive surface finish
-
Light weight
Specifications:
Double thick bottom & top edge fitted with aluminum handles
Thickness 5mm
Item Code | Diameter | Height | Capacity | Wt/pc | Lid | ||
Inch | mm | Inch | mm | Quarts | Kgs | kgs | |
DTSP06 | 6.00 | 150 | 4.00 | 100 | 1.50 | 0.560 | 0.140 |
DTSP07 | 7.00 | 180 | 4.50 | 110 | 3.00 | 0.760 | 0.160 |
DTSP08 | 8.00 | 200 | 5.50 | 140 | 4.00 | 1.060 | 0.240 |
DTSP09 | 9.00 | 230 | 6.00 | 150 | 5.50 | 1.480 | 0.300 |
DTSP10 | 10.00 | 250 | 6.50 | 165 | 7.00 | 1.500 | 0.340 |
DTSP11 | 11.00 | 280 | 7.00 | 180 | 9.00 | 2.200 | 0.480 |
DTSP12 | 12.00 | 305 | 7.50 | 190 | 11.00 | 2.820 | 0.540 |
DTSP13 | 13.00 | 330 | 8.50 | 215 | 16.00 | 3.560 | 0.600 |
DTSP14 | 14.00 | 355 | 9.50 | 240 | 23.00 | 4.200 | 0.720 |
DTSP16 | 16.00 | 405 | 10.50 | 265 | 32.00 | 5.200 | 0.800 |
DTSP18 | 18.00 | 455 | 11.50 | 290 | 46.00 | 6.300 | 1.000 |
DTSP20 | 20.00 | 510 | 12.50 | 315 | 60.00 | 7.850 | 1.400 |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 100 Per Day
- 15-20 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India